Post Date : 10 September 2020
Download Indian Bank SO Result 2020.Indian Bank SO Result 2020. Indian Bank has recently Uploaded Result for the vacancy of Specialist Officer SO 2020. The candidates who had enrolled for this job vacancy can see their respective result.
Post Name | Total Post | Age Limit | Eligibility | Experience |
Assistant Manager (Credit) Scale I | 85 | 20-30 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / CA | 0 |
Manager (Credit) Scale II | 15 | 25-35 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / CA | 01 Years |
Manager (Security) Scale II | 15 | 25-35 Years | Bachelor Degree in Any Stream in Any Recognized University in India. | 05 Years in Navy / Army / Airforce |
Manager (Forex) Scale II | 10 | 25-35 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / CA | 03 Years |
Manager (Legal) Scale II | 02 | 25-35 Years | Bachelor Degree in Law LLB | 03 Years as a Practice |
Manager (Dealer) Scale II | 05 | 25-35 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / CA | 03 Years |
Manager (Risk Management) Scale II | 05 | 25-35 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / Statistics / Econometrics | 01 Years |
Sr. Manager (Risk Management) Scale III | 01 | 27-37 Years | Bachelor Degree with Master Degree in Business / Finance / Management / Banking / Statistics / Econometrics / Risk Management / Mathematics / Economics | 03 Years |
Link To Download Result |
Click Here |
Link To Download Admit Card |
Click Here |
Link To Apply Online |
Registration | Login |
Link To Download Pattern / Syllabus |
Click Here |
Link To Download Notification |
Click Here |
Link To Official Website |
Click Here |